Another Tuesday in Destiny, which means a new set of weekly bounties to complete, as well as a refreshed inventory for Variks. Of course, there's also a new weekly Nightfall, Prison of Elders rotation, and Court of Oryx Tier 3 boss.
Check out what's new in Destiny this week:
Variks Inventory
Armor:
Class | Name | Type | Stats | Perks |
---|---|---|---|---|
Hunter | Kellhunter's Sight | Helmet | 16 Intellect // 16 Discipline | Momentum Transfer // Darkness Slayer // Vex Arbiter |
Hunter | Kellhunter's Path | Leg Armor | 36 Intellect | Heavy Weapon Mags // Hive Stalker |
Warlock | Kellbreaker's Mind | Helmet | 16 Discipline // 15 Strength | Momentum Transfer // Darkness Slayer // Hive Arbiter |
Warlock | Kellbreaker's Path | Leg Armor | 19 Discipline // 20 Strength | Heavy Weapon Mags // Hive Stalker |
Titan | Kellslayer's Helm | Helmet | 17 Intellect // 16 Discipline | Momentum Transfer // Darkness Slayer // Vex Arbiter |
Titan | Kellslayer's Greaves | Leg Armor | 20 Intellect // 18 Strength | Heavy Weapon Mags // Fallen Stalker |
Weapon: Aegis of the Kell (Pulse Rifle) – Rangefinder // Mutineer
Bounties
Lord Shaxx Bounties
Bounty | Description | Experience | Reputation |
---|---|---|---|
Individual Achievement | Win 2 Crucible matches with an individual score of at least 1500 points. | 3750 | 75 |
Making an Impact | Win 7 matches. | 3750 | 75 |
Crucible Combat | Win one game in three different Crucible game modes: Clash, Skirmish, Elimination. | 3750 | 75 |
Featured Matches | Earn points in any featured playlist. Crucible wins are worth 3 points. Starting a new match costs 1 point. | 3750 | 75 |
As A Team | Complete 5 Crucible matches in a Fireteam of 2 or more players. | 3750 | 75 |
The True Meaning of War | Complete all 5 of Shaxx's weekly bounties in one week. | 5000 | 200 |
Arcite 99-40 Bounties
Bounty | Description | Experience | Reputation |
---|---|---|---|
Ballistic Trauma | Win 3 matches in any playlist with a minimum of 6 Hand Cannon kills. | 3750 | 75 |
Bullet Grouping | Win 3 matches in any playlist with a minimum of 6 Pulse Rifle kills. | 3750 | 75 |
Ballistic Scalpel | Win 3 matches in any playlist with a minimum of 6 Scout Rifle kills. | 3750 | 75 |
Bullet Grouping Expert | Win a match in any playlist with a minimum of 9 Pulse Rifle kills. | 3750 | 75 |
Petra Bounties
Bounty | Description | Experience | Reputation |
---|---|---|---|
Take The Wanted | WANTED: The Blighted Descendant. Mars or Venus. Fireteam recommended. | 3000 | 500 |
Take Them Out | Kill 12 Consumed or named Fallen, Hive, Cabal, or Vex on Mars. | 1500 | 250 |
Take Them All | Kill 100 Taken. | 1500 | 250 |