If you are max level (or at least lebel 21) in The Division and looking for something to do, fear not! Every day, at around the same time (5:00 PM PST), the game will be reset and stocked with new Missions, Purple Gear, Weapons, clothes and more.
So, while we await the reset that's headed to the game later today, you can rush your Agents around the city and grab all the new gear/credits if you have yet to!
Missions
Mission Name |
Rewards |
15 Phoenix Credits, Blue Crafting Material |
|
15 Phoenix Credits, Blue Crafting Material |
|
20 Phoenix Credits, Yellow Crafting Material |
Purple Gear
Safe House | Gear | ARM | Credits | LVL | Firearms | Stamina | Electronics | Major | Minor | Skill |
Autumn's Hope | Rapid Assault Vest | 945 | 37,061 | 30 | 393 | 0 | 0 | +2,094 Health +7% Damage to Elites +363 Armor | +34% Ammo Capacity | +7.50% Turret Health |
Dante's Run | Shooter Gloves | 287 | 30,050 | 30 | 0 | 396 | 0 | +1,298 Marksman Rifle Damage +429 Pistol Damage +30% Critical Hit Damage | None | +7.50% Seeker Mine Damage |
The Cavern | Responder Gloves | 287 | 29,793 | 30 | 0 | 415 | 0 | +402 Assault Rifle Damage +5.0% Critical Hit Damage +438 Pistol Damage | None | +2% Ballistic Shield Damage |
Madison’s Stand | Responder Holster | 605 | 26,277 | 30 | 0 | 380 | 411 | +319 Armor +7% Skill Haste | None | +6.50% Sticky Bomb Damage |
The Ward | Rapid Assault Vest | 592 | 37,317 | 30 | 0 | 381 | 0 | +9% Protection from Elites +6% Damage to Elites +2,056 Health | +19% Increased Kill XP | +6.50% Support Station Health |
Southpaw | Shooter Vest | 563 | 37,211 | 30 | 0 | 0 | 397 | +1,851 Health +7% Damage to Elites +9% Protection from Elites | +34% Ammo Capacity | +2.50% Smart Cover Damage Resilience |
The Firewall | Responder Gloves | 302 | 29,670 | 30 | 0 | 379 | 0 | +380 Assault Rifle Damage +31% Critical Hit Damage +5.0% Critical Hit Chance | None | +6.50% Sticky Bomb Damage |
Purple Weapon
Safe House | Weapon | DPS | Credits | LVL | DMG | RPM | MAG | Talent |
Wolves Den | SCAR-L | 6,539 | 63,362 | 30 | 842 | 625 | 30 | Unforgiving, Talented |
Kerman Station | Tactical M1911 | 4,281 | 45,094 | 30 | 1,122 | 310 | 7 | Expert, Dominant |
The Meat Locker | Military RPK-74 M | 5,804 | 55,684 | 30 | 645 | 650 | 45 | Brutal, Self-Preserved |
The Last Call | Double Barrel Sawed Off | 4,608 | 59,552 | 30 | 5,800 | 200 | 2 | Vicious, Stable |
The Grindhouse | First Wave M1A | 5,319 | 59,827 | 30 | 9,400 | 300 | 10 | Predatory, Determined |
The Crypt | Lightweight M4 | 6,340 | 63,014 | 30 | 730 | 850 | 30 | Unforgiving, Responsive |
Clothes and Skins
Name | LVL |
Solid – Dark Coyote | 21-30 |
Torn Tape – Red | 15-20 |
Chocolate Chip – Loot Crate | 6/14/2016 |
A-TACS Winter | 1/5/2016 |
Clothes | 1+ |
[Courtesy of That1GuyWitACow]