The Division Daily Reset (3/16/16): New Missions, Purple Gear, Weapons, and more

You can never have enough gear.

The Daily Reset hit The Division last night at 8 PM EDT, bringing tons of new gear for those of you who have managed to get to max level (or at least level 21). Every day, Ubisoft resets The Division, offering opportunities for players to get their hands on gear, clothes and more.

While we wait for the reset that's headed to the game later today, here are the new items in the game!

Missions

Mission Name Rewards
Hudson Refugee Camp HARD 15 Phoenix Credits, Blue Crafting Material
Police Academy HARD 15 Phoenix Credits, Blue Crafting Material
Lexington Event Center CHALLENGE 30 Phoenix Credits, Yellow Crafting Material

Purple Gear

Safe House Gear ARM Credits LVL Firearms Stamina Electronics Major Minor Skill
Autumn's Hope Shooter Vest 638 37,258 30 0 0 375 +10.50% Exotic Damage Resilience +1,833 Health +17% Increased Kill XP +7% Turret Health +1 Mod Slot
Dante's Run UHMWPE Plate Armor 585 37,611 30 414 0 0 +8% Protection from Elites +2,2039 Health +16% Increased Kill XP +6.50% Pulse Detection +1 Mod Slot
The Cavern Responder Backpack 420 37,135 30 376 0 0 47 Capacity +9% Skill Haste +36% Bleed Resistance +7.50% First Aid Ally Heal +7% Support Station Health
Madison’s Stand Shooter Holster 546 26,023 30 366 0 427 +276 Armor +7.50% Smart Cover Duration +1 Mod Slot  
The Ward Responder Gloves 328 29,643 30 0 0 433 +280 SMG Damage +9% Damage to Elites +414 Pistol Damage   +6.50% Support Station Duration
Southpaw Shooter Gloves 283 30,075 30 0 402 0 +407 Assault Rifle Damage +5.0% Critical Hit Chance +9% Health on Kill   +7.50% Seeker Mine Damage
The Firewall Responder Backpack 440 37,421 30 0 428 0 47 Capacity +13% Critical Hit Damage +9% Burn Resistance +6.50% Support Station Duration +7.50 Turret Health

Purple Weapon

Safe House Weapon Type DPS Credits LVL DMG RPM MAG Talent
Wolves Den M870 Express Shotgun 23,533 59,380 30 32.6K 75 5 Competent, Talented
Kerman Station Custom M44 Marksman Rifle 26,791 59,762 30 21.8K 55 5 Sustained, Trained
The Meat Locker SOCOM Mk20 SSR Marksman Rifle 30,171 60,276 30 11.0K 275 20 Meticulous, Accurate
The Last Call SOCOM M1A Marksman Rifle 29,294 59,820 30 19.5K 300 10 ferocious, Harmful
The Grindhouse Military RPK-74 M LMG 28,264 56,530 30 3,141 650 45 Ferocious, Skilled
The Crypt SOCOM M1A Marksman Rifle 27,218 59,346 30 17.7K 300 10 Intense, Accurate

Clothes and Skins

Name LVL
Multicam – Rouge 21-30
[]() ?-20
Sponge – Green 6-?
ATAC – Urban 1/5/2016
Simple Skull Cap 1+
Purple Puff Jacket 1+
All-Weather Pants 1+
Trendy Camo Scarf 1+
Tactical Hoodie 1+
Cool Terrain Boots 1+

Courtesy of That1GuyWitACow