The Witcher 3: Wild Hunt isn't only an open-world RPG, it's also a deck building car game. If you've been playing the game, you've probably already come across the card game Gwent and you've become a professional Gwent player by reading our guide.
There are a ton of cards for you to collect across the world Temeria to expand your Gwent deck and plenty of those cards can be missed. You have three options to get cards (and ways to miss the cards) when attempting to Collect 'Em All, you can purchase cards, complete quests and get rewarded Gwent cards and you can win cards through matches. Almost every town has Gwent cards waiting to be yours through the various methods of collection.
Here's a look at where to go, what quests to watch out for and winning cards through matches:
Specific locations and characters to purchase cards at:
- Missable: Innkeeper, White Orchard
- Innkeeper, Inn at the Crossroads, Velen
- Trader, Crow’s Perch, Velen
- Quartermaster, Crow’s Perch, Velen
- Trader, Midcopse, Velen
- Trader, Claywich, Velen
- Missable: Olivier (innkeeper), Kingfisher Inn, Novigrad
- Marquise Serenity (innkeeper), Passiflora, Novigrad
- Innkeeper, The Golden Sturgeon, Novigrad
- Trader, Seven Cats Inn, Novigrad
- Innkeeper, Cunny of the Goose, Novigrad
- Stjepan (innkeeper), Oxenfurt
- Innkeeper, Kaer Trolde Harbour, Skellige
- Innkeeper, Urialla, Skellige
- Innkeeper, Arinbjorn, Skellige
- Innkeeper, Svorlag, Skellige
- Innkeeper, Harviken, Skellige
Specific quests that reward you with Gwent cards:
- Nilfgaardian Nobleman
- Gwent: Playing Innkeeps
- Gwent: Velen Players
- Gwent: Big City Players
- Gwent: Old Pals
- Gwent: Skellige Style
- Gwent: High Stakes
- A Matter of Life and Death
- A Dangerous Game
- Shock Therapy
In order to win cards you need to make sure that you do not lose cards. Opponents will only be able to give you one card as a reward for winning, after that move on or stay to collect various subsequent items.
Here's a detailed look at each card you can collect, along with the cards abilities, type, price, location/area/quest in which it is procured:
Neutral Gwent Deck (31 Cards Total)
Card | Card Abilities | Type | Price | Location | Territory | Quest | Location, Character |
Decoy | —- | —- | 20 | Bought from Trader | Velen | Gwent Quest: Collect 'em all! | Quartermaster’s, Baron’s Store, Crow's Perch |
Decoy | —- | —- | 20 | Bought from Trader | Novigrad (Gustfields) | Gwent Quest: Collect 'em all! | From a Trader at Seven Cats Inn |
Decoy | —- | —- | 50 | Bought from Trader | White Orchard | Gwent Quest: Collect 'em all! | From an Innkeeperess at White Orchard Tavern |
Commander’s Horn | —- | —- | 10 | Bought from Trader | Velen | Gwent Quest: Collect 'em all! | From an Innkeeper at Inn at the Crossroads |
Commander's Horn | —- | —- | 10 | Bought from Trader | Novigrad | Gwent Quest: Collect 'em all! | From a Store Trader at Passiflora |
Commander's Horn | —- | —- | 20 | Bought from Trader | Novigrad (Oxenfurt) | Gwent Quest: Collect 'em all! | From Stjepan at The Alchemy Inn, Oxenfurt |
Scorch | —- | —- | 50 | Bought from Trader | Novigrad (Grassy Knoll) | Gwent Quest: Collect 'em all! | From an Innkeeper, Cunny of the Goose |
Scorch | —- | —- | 50 | Bought from Trader | Skellige | Gwent Quest: Collect 'em all! | From an Innkeeper at New Port Inn, Kaer Trolde Harbor |
Scorch | —- | —- | 50 | Bought from Trader | Skellige | Gwent Quest: Collect 'em all! | From an Innkeeper at Urialla Village, An Skellig |
Biting Frost | —- | —- | —- | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Biting Frost | —- | —- | —- | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Biting Frost | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Impenetrable Fog | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Impenetrable Fog | —- | —- | —- | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Impenetrable Fog | —- | —- | —- | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Torrential Rain | —- | —- | —- | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Torrential Rain | —- | —- | —- | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Torrential Rain | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Clear Weather | —- | —- | —- | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Clear Weather | —- | —- | —- | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Clear Weather | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Geralt of Rivia | —- | Hero | 50 | Gwent Quest | Novigrad | Gwent: Old Friends | From Thaler at the Seven Cats Inn |
Vesemir | —- | —- | 20 | Gwent Quest | Novigrad | Gwent: Big City Players | From Vivaldi at the Bank of Vivaldi, Hierarch Square |
Yennefer of Vengerberg | Medic | Hero | 50 | Gwent Quest | Novigrad | Gwent: Playing Innkeeps | From Stjepan at The Alchemy Inn, Oxenfurt |
Cirilla Fiona Elen Rianno | —- | Hero | 50 | Gwent Quest | Novigrad (Grassy Knoll) | Gwent: Big City Players | From a Scoia’Tael Trader and Camp in Novigrad Forest |
Triss Merigold | —- | Hero | 20 | Gwent Quest | Novigrad | Gwent: Old Friends | From Lambert at The Nowhere Inn |
Dandelion | Morale | —- | 20 | Secondary Quest | Novigrad (Gustfields) | Side Quest: A Matter of Life and Death | Win match during the masquerade ball at Vegelbud Estate |
Zoltan Chivay | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Emiel Regis Rohellec Terzieff | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Villentretenmerth | Scorch | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Avallac’h | Spy | Hero | 20 | Gwent Quest | Skellige | Gwent: Skellige Style | From Gremita at Gedyneith, Ard Skellig |
Northern Realms Gwent Deck (37 Cards Total)
Card | Card Abilities | Type | Price | Location | Territory | Quest | Location, Character |
Vernon Roche | —- | Hero | 50 | Gwent Quest | Velen | Gwent: Velen Players | Hadko the Card Prodigy at Midcopse |
John Natalis | —- | Hero | 50 | Secondary Quest | Novigrad | Side Quest: A Dangerous Game | From Ravvy at Golden Sturgeon Tavern |
Esterad Thyssen | —- | Hero | 50 | Gwent Quest | Novigrad | Gwent: Big City Players | From Dijkstra at the Bathhouse |
Philippa Eilhart | —- | Hero | 50 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Thaler | Spy | —- | 20 | Buy from Trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper at Arinbjorn |
Ves | —- | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Siegfried of Denesle | —- | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Yarpen Zigrin | —- | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Sigismund Dijkstra | Spy | —- | 20 | Gwent Quest | Velen | Gwent: Velen Players | From The Bloody Baron, Phillip Strenger at Crow’s Perch |
Keira Metz | —- | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Síle de Tansarville | —- | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Sabrina Glevissig | —- | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Sheldon Skaggs | —- | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Dethmold | —- | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Prince Stennis | Spy | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Trebuchet | —- | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Trebuchet | —- | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Poor F—ing Infantry | Bond | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Poor F—ing Infantry | Bond | —- | 20 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From the Shopkeeper in Midcopse, Spitfire Bluff |
Poor F—ing Infantry | Bond | —- | 20 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From Trader in Midcopse, Spitfire Bluff |
Crinfrid Reavers Dragon Hunter | Bond | —- | 20 | Buy from Trader | White Orchard | Gwent Quest: Collect 'em all! | From Innkeeperess at White Orchard Tavern |
Crinfrid Reavers Dragon Hunter | Bond | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From Trader in Claywich Village, The Mire |
Crinfrid Reavers Dragon Hunter | Bond | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From shopkeeper in Midcopse, Spitfire Bluff |
Redanian Foot Soldier | —- | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Redanian Foot Soldier | —- | —- | 10 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Catapult | Bond | —- | 50 | Buy from Trader | White Orchard | Gwent Quest: Collect 'em all! | From Innkeeperess at White Orchard Tavern |
Catapult | Bond | —- | 50 | Buy from Trader | Novigrad | Gwent Quest: Collect 'em all! | From Store Trader in Passiflora |
Ballista | —- | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Ballista | —- | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Kaedweni Siege Expert | Morale | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Kaedweni Siege Expert | Morale | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Kaedweni Siege Expert | Morale | —- | 50 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Blue Stripes Commando | Bond | —- | 20 | Buy from Trader | White Orchard | Gwent Quest: Collect 'em all! | From Innkeeperess at White Orchard Tavern |
Blue Stripes Commando | Bond | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From Shopkeeper in Midcopse, Spitfire Bluff |
Blue Stripes Commando | Bond | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | Quartermaster's Baron's Store in Crow's Perch |
Siege Tower | —- | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | Randomly earned |
Dun Banner Medic | Medic | —- | 20 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin the game with it |
Nilfgaard Gwent Deck (38 Cards Total)
Card | Card Abilities | Type | Price | Location | Territory | Quest | Location, Character |
Letho of Gulet | —- | Hero | 50 | Gwent Quest | Velen | Gwent: Velen Players | The Boatbuilder in Oreton |
Menno Coehoorn | —- | Hero | 50 | Gwent Quest | Velen | Gwent: Play Innkeepers | From the Innkeeper at the Inn at the Crossroads |
Morvran Voorhis | —- | Hero | 50 | Gwent Quest | Novigrad | Gwent: Big City Players | Marquise Serenity in Passiflora |
Tibor Eggebracht | —- | Hero | 50 | Gwent Quest | Novigrad | Gwent: Play Innkeepers | From Olivier at Kingfisher Inn |
Albrich | —- | —- | 10 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Crow's Perch |
Albrich | —- | —- | 10 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Crow's Perch |
Assire var Anahid | —- | —- | 20 | —- | White Orchard | In the Prologue | —- |
Cynthia | —- | —- | 10 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From Quartermaster's Baron's Store in Crow's Perch |
Fringilla Vigo | —- | —- | 20 | Secondary Quest | Novigrad | Secondary Quest: A Dangerous Game | At Caesar Bilzen's home while on a quest |
Morteisen | —- | —- | 10 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From the Shopkeeper at Midcopse, Spitfire Bluff |
Rainfarn | —- | —- | 10 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader at Midcopse in Spitfire Bluff |
Renuald aep Matsen | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Rotten Mangonel | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Shilard Fitz-Oesterlen | Spy | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Stefan Skellen | Spy | —- | 50 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Sweers | —- | —- | 10 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Claywich Village, The Mire |
Vanhemar | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Vattier de Rideaux | Spy | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Vreemde | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Cahir Mawr Dyffryn aep Ceallach | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Puttkammer | —- | —- | 10 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Claywich Village, The Mire |
Archer Support | Medic | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader at Midcopse in Spitfire Bluff |
Archer Support | Medic | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Claywich Village, The Mire |
Black Infantry Archer | —- | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Claywich Village, The Mire |
Siege Support | Medic | —- | 20 | Buy from Trader | Novigrad | Gwent Quest: Collect 'em all! | From the Innkeeper at The Golden Sturgeon |
Black Infantry Archer | —- | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader at Midcopse in Spitfire Bluff |
Heavy Zerrikanian Fire Scorpion | —- | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader at Midcopse in Spitfire Bluff |
Zerrikanian Fire Scorpion | —- | —- | 50 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Crow's Perch |
Impera Brigade | Bond | —- | 20 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Crow's Perch |
Impera Brigade | Bond | —- | 20 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From the Innkeeper at the Inn at the Crossroads |
Impera Brigade | Bond | —- | 20 | Buy from Trader | Novigrad (Gustfields) | Gwent Quest: Collect 'em all! | From a trader at the Seven Cats Inn |
Impera Brigade | Bond | —- | 50 | Buy from Trader | Novigrad (Grassy Knoll) | Gwent Quest: Collect 'em all! | From the Innkeeper at Cunny of the Goose |
Nausicaa Cavalry Brigade | Bond | —- | 20 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From Quartermaster's Baron's Store in Crow's Perch |
Nausicaa Cavalry Brigade | Bond | —- | 20 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From the Innkeeper at the Inn at the Crossroads |
Nausicaa Cavalry Brigade | Bond | —- | 20 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From a trader in Crow's Perch |
Combat Engineer | —- | —- | 20 | Buy from Trader | Velen | Gwent Quest: Collect 'em all! | From the Innkeeper at the Inn at the Crossroads |
Young Emissary | Bond | —- | 20 | Buy from Trader | Novigrad (Grassy Knoll) | Gwent Quest: Collect 'em all! | From the Innkeeper at the Cunny of the Goose |
Young Emissary | Bond | —- | 50 | Buy from Trader | Novigrad (Gustfields) | Gwent Quest: Collect 'em all! | From a trader at the Seven Cat's Inn |
Scoia'tael Gwent Deck (37 Cards Total)
Card | Card Abilities | Type | Price | Location | Territory | Quest |
Location, Character |
Eithné | —- | Hero | 50 | Gwent Quest | Novigrad | Gwent: Old Friends | From Zoltan at Rosemary and Thyme |
Saskia/Saesenthessis | —- | Hero | 50 | Gwent Quest | Novigrad (Gustfields) | Gwent: Old Friends | From Vernon Roche at the Temerian Resistance Camp |
Isengrim Faoiltiarna | Morale | —- | 50 | Secondary Quest | Novigrad | Secondary Quest: A Dangerous Game | While inside Zed's home during a quest |
Iorveth | —- | Hero | 50 | Secondary Quest | Skellige | Secondary Quest: Shock Therapy | From a druid after the quest, in Gedyneith, Ard Skellig |
Dennis Cranmer | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect ‘em all! | Randomly earned |
Milva | Morale | —- | 50 | Secondary Quest | Novigrad (Gustfields) | Secondary Quest: A Matter of Life and Death | Win the tournament at masquerade ball in Vegelbud Estate |
Ida Emean | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Filavandrel | Agile | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Yaevinn | Agile | —- | 50 | Gwent Quest | Skellige | Gwent Quest: Collect 'em all! | From Sjusta the Tailor at Kaer Trolde Harbor, Ard Skellig |
Toruviel | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Riordain | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Ciaran aep Easnillien | Agile | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Barclay Els | Agile | —- | 20 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From the Innkeeper at the Golden Sturgeon |
Hav'caaren Medic | Medic | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Hav'caaren Medic | Medic | —- | 20 | Buy from trader | Novigrad (Grassy Knoll) | Gwent Quest: Collect 'em all! | From the Innkeeper at the Cunny of the Goose |
Hav'caaren Medic | Medic | —- | 50 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From Olivier at Kingfisher Inn |
Vrihedd Brigade | Agile | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From Stjepan at The Alchemy Inn, Oxenfurt |
Vrihedd Brigade | Agile | —- | 20 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From Olivier at Kingfisher Inn |
Dol Blathanna Scout | Agile | —- | 10 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From the Innkeeper at the Golden Sturgeon |
Dol Blathanna Scout | Agile | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Dol Blathanna Scout | Agile | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Dwarf Skirmisher | Muster | —- | 10 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From Stjepan at The Alchemy Inn, Oxenfurt |
Dwarf Skirmisher | Muster | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Dwarf Skirmisher | Muster | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Mahakaman Defenders | —- | —- | 20 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From a Store Trader in Passiflora |
Mahakaman Defenders | —- | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From Stjepan at The Alchemy Inn, Oxenfurt |
Mahakaman Defenders | —- | —- | 20 | Buy from trader | Novigrad (Gustfields) | Gwent Quest: Collect 'em all! | From a trader at the Seven Cats Inn |
Mahakaman Defenders | —- | —- | 20 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From the Innkeeper at the Golden Sturgeon |
Mahakaman Defenders | —- | —- | 20 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From Olivier at Kingfisher Inn |
Elf Skirmisher | Muster | —- | 10 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper at Urialla Village, An Skellig |
Elf Skirmisher | Muster | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Elf Skirmisher | Muster | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Vrihedd Cadet | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Dol Blathanna Archer | —- | —- | 10 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From a Store Trader in Passiflora |
Hav'caaren Medic | Muster | —- | 10 | Buy from trader | Novigrad (Gustfields) | Gwent Quest: Collect 'em all! | From a trader at the Seven Cats Inn |
Hav'caaren Medic | Muster | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Hav'caaren Medic | Muster | —- | 20 | Buy from trader | Novigrad | Gwent Quest: Collect 'em all! | From Olivier at Kingfisher Inn |
Monsters Gwent Deck (40 Cards)
Card | Card Abilities | Type | Price | Location | Territory | Quest | Location, Character |
Draug | —- | Hero | 50 | Gwent Quest | Skellige | Gwent: Skellige Style | Crach an Craite, Kaer Trolde, Ard Skellig |
Kayran | Morale | Hero | 50 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Imlerith | —- | Hero | 50 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Leshen | —- | Hero | 50 | Gwent Quest | Skellige | Gwent: Skellige Style | Ermion, Gedyneith, Ard Skellig |
Forktail | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Earth Elemental | —- | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper at New Port Inn, Kaer Trolde Harbor |
Fiend | —- | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper at Arinbjorn |
Plague Maiden | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Griffin | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Werewolf | —- | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper at Urialla Village, An Skellig |
Botchling | —- | —- | 10 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper at New Port Inn, Kaer Trolde Harbor |
Frightener | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Ice Giant | —- | —- | 10 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper, Svorlag, Spikeroog |
Endrega | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Harpy | Agile | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper in Harviken tavern, Faroe |
Cockatrice | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Gargoyle | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Celaeno Harpy | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Grave Hag | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Fire Elemental | —- | —- | 20 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Foglet | —- | —- | 10 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper, Svorlag, Spikeroog |
Wyvern | —- | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Arachas Behemoth | Muster | —- | 50 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Arachas | Muster | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | Innkeeper, Arinbjorn |
Arachas | Muster | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper at Urialla Village, An Skellig |
Arachas | Muster | —- | 50 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | Innkeeper, Svorlag, Spikeroog |
Nekker | Muster | —- | 20 | Secondary Quest | Novigrad | Secondary Quest: Following the Thread | Defeat Lambert, at the Nowhere Inn near the end of the quest |
Nekker | Muster | —- | 10 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | Innkeeper, in Harviken tavern, Faroe |
Nekker | Muster | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Vampire: Ekimmara | Muster | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | Innkeeper, Svorlag, Spikeroog |
Vampire: Fleder | Muster | —- | 50 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | Innkeeper, in Harviken tavern, Faroe |
Vampire: Garkain | Muster | —- | 50 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Vampire: Bruxa | Muster | —- | 20 | Secondary Quest | Novigrad (Gustfields) | Secondary Quest: A Matter of Life and Death | Win a match at the masquerade ball at Vegelbud Estate |
Vampire: Katakan | Muster | —- | 50 | Gwent Quest | Skellige | Gwent: Skellige Style | Jarl Madman Lugos, Kaer Muire, Ard Skellig |
Ghoul | Muster | —- | 10 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | Innkeeper, in Harviken tavern, Faroe |
Ghoul | Muster | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Ghoul | Muster | —- | 10 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Crone: Brewess | Muster | —- | 50 | Win from Crafter or Merchant | Random | Gwent Quest: Collect 'em all! | Randomly earned |
Crone: Weavess | Muster | —- | 50 | Gwent Quest | Velen | Gwent: Velen Players | From the Seer (Old Sage) at Benek |
Crone: Whispess | Muster | —- | 20 | Buy from trader | Skellige | Gwent Quest: Collect 'em all! | From the Innkeeper, Arinbjorn |
Leaders (16 Cards Total)
Northern Realms
Card | Card Abilities | Price | Location | Territory | Quest | Location, Character |
The Steel-Forged | Scorch Siege if +10 | 60 | Secondary Quest | Novigrad | Secondary Quest: High Stakes | During a quest, Passiflora |
The Siegemaster | Horn on Siege | 55 | Win from Crafter or Merchant | Palace of Vizima | Main Quest: Imperial Audience (optional) | Beat Nilfgaardian Nobleman |
Lord Commander of the North | Clear Weather | 50 | Buy from trader | White Orchard | Gwent Quest: Collect 'em all! | Beat the Innkeeperess at White Orchard Tavern |
King of Temeria | Fog | 45 | Base Deck | Geralt of Rivia | Gwent Quest: Collect 'em all! | You begin with this Gwent card |
Nilfgaard
Card | Card Abilities | Price | Location | Territory | Quest | Location, Character |
The Relentless | Draw card from opponent's discard | 60 | Secondary Quest | Novigrad | Secondary Quest: High Stakes | During quest, Passiflora |
